Ratings
Moody's
|
![]() |
- Russian Federation sovereign rating in foreign currency - Transneft |
Moody`s
Years | Directions | |
---|---|---|
2006 | Foreign currency liabilities: “A2” (outlook: stable) | Rating Action - 24 May 2006 |
2008 | Foreign currency liabilities: “A3” (outlook: stable) | Rating Action - 15 Dec 2008 |
2009 | Foreign currency liabilities: “Baa1” (outlook: stable) | Rating Action - 31 Mar 2009 |
2014 | Foreign currency liabilities: “Baa2” (outlook: negative) | Rating Action - 21 Oct 2014 |
2015 | Foreign currency liabilities: “Baa3” (outlook: negative) | Rating Action - 20 Jan 2015 |
2015 | Foreign currency liabilities: “Ba1” (outlook: negative) | Rating Action - 25 Feb 2015 |
2015 | Foreign currency liabilities: “Ba1” (outlook: stable) | Rating Action - 07 Dec 2015 |
2016 | Foreign currency liabilities: “Ba1” (outlook: negative) | Rating Action - 27 Apr 2016 |
2017 | Foreign currency liabilities: “Ba1” (outlook: stable) | Rating Action - 21 Feb 2017 |
2018 | Foreign currency liabilities: “Baa3” (outlook: positive) | Rating Action - 29 Jan 2018 |
2019 | Foreign currency liabilities: “Baa2” (outlook: stable) | Rating Action - 12 Feb 2019 |
Credit Opinion Transneft - 24 Mar 2015
Standard & Poor’s
|
![]() |
- Russian Federation sovereign rating in foreign currency - Transneft |
Standard&Poor`s
Years | Directions | |
---|---|---|
2006 | Foreign currency liabilities: “BBB+” (outlook: stable) | Research Update - 29 Nov 2006 |
2008 | Foreign currency liabilities: “BBB+” (outlook: negative) | Research Update - 24 Oct 2008 |
2008 | Foreign currency liabilities: “BBB” (outlook: negative) | Rating Action News - 08 Dec 2008 |
2009 | Foreign currency liabilities: “BBB” (outlook: stable) | Research Update - 22 Dec 2009 |
2013 | Foreign currency liabilities: “ВВВ” (outlook: stable), of national currency liabilities: “ВВВ+” (outlook: stable) | Research Update - 30 Jul 2013 |
2014 | Foreign currency liabilities: “ВВВ-” (outlook: negative), of national currency liabilities: “ВВВ” (outlook: negative) | Research Update - 28 Apr 2014 |
2015 | Foreign currency liabilities: “ВВ+” (outlook: negative), of national currency liabilities: “ВВВ-” (outlook: negative) | Research Update - 04 Feb 2015 |
2016 | Foreign currency liabilities: “ВВ+” (outlook: negative), of national currency liabilities: “ВВВ-” (outlook: negative) | Research Update - 25 Feb 2016 |
2016 | Foreign currency liabilities: “ВВ+” (outlook: stable), of national currency liabilities: “ВВВ-” (outlook: stable) | Research Update - 20 Sept 2016 |
2017 | Foreign currency liabilities: “ВВ+” (outlook: stable), of national currency liabilities: “ВВВ-” (outlook: stable) | Research Update - 15 Feb 2017 |
2017 | Foreign currency liabilities: “ВВ+” (outlook: positive), of national currency liabilities: “ВВВ-” (outlook: positive) | Research Update - 21 Mar 2017 |
2018 | Foreign currency liabilities: “ВВB-” (outlook: stable), of national currency liabilities: “ВВВ” (outlook: stable) | Research Update - 27 Feb 2018 |
Full Analysis Transneft – 22 Feb 2017
RAEX (Expert RA)
Years | Directions | |
---|---|---|
2017 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 14 Jul 2017 |
2018 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 25 May 2018 |
2018 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 24 Sept 2018 |
2019 | Rating of creditworthiness — ruAAA (outlook: stable) | Rating Action - 17 Sept 2019 |